Can you explain the math on how to set the
Pixel Aspect?
Here is a list of the trueSpace's
D3DView.RenderToFile.Presets
"VGA 4:3 (1.33:1) - 640 x 480" Width="640" Height="480"
"SVGA 4:3 (1.33:1) - 800 x 600" Width="800" Height="600"
"XGA 4:3 (1.33:1) - 1024 x 768" Width="1024" Height="768"
"SXGA 4:3 (1.33:1) - 1280 x 960" Width="1280" Height="960"
"SXGA 5:4 (1.25:1) - 1280 x 1024" Width="1280" Height="1024"
"SXGA+ 4:3 (1.33:1) - 1400 x 1050" Width="1400" Height="1050"
"UXGA 4:3 (1.33:1) - 1600 x 1200" Width="1600" Height="1200"
"WXGA 16:9 (1.77:1) - 1280 x 720" Width="1280" Height="720"
"WXGA 16:9.6 (1.66:1) - 1280 x 768" Width="1280" Height="768"
"WXGA 16:10 (1.6:1) - 1280 x 800" Width="1280" Height="800"
"WXGA 16:9 (1.77:1) - 1360 x 768" Width="1360" Height="768"
"WXGA 16:9 (1.78:1) - 1366 x 768" Width="1366" Height="768"
"WSXGA 16:10 (1.6:1) - 1440 x 900" Width="1440" Height="900"
"WSXGA+ 16:10 (1.6:1) - 1680 x 1050" Width="1680" Height="1050"
"WUXGA 16:10 (1.6:1) - 1920 x 1200" Width="1920" Height="1200"
"SDTV 480p 4:3 (1.33:1) - 640 x 480" Width="640" Height="480"
"SDTV 480p 16:9 (1.78:1) - 704 x 480" Width="704" Height="480"
"HDTV 720p 16:9 (1.78:1) - 1280 x 720" Width="1280" Height="720"
"HDTV 1080p 16:9 (1.78:1) - 1920 x 1080" Width="1920" Height="1080"
"DVD PAL 4:3 (1.33:1) - 720 x 576" Width="720" Height="576"
"DVD PAL 4:3 (1.66:1) - 720 x 461" Width="720" Height="461"
"DVD PAL 4:3 (1.78:1) - 720 x 430" Width="720" Height="430"
"DVD PAL 4:3 (1.85:1) - 720 x 414" Width="720" Height="414"
"DVD PAL 4:3 (2.35:1) - 720 x 326" Width="720" Height="326"
"DVD PAL 16:9 enhanced (1.33:1) - 538 x 576" Width="538" Height="576"
"DVD PAL 16:9 enhanced (1.66:1) - 671 x 576" Width="671" Height="576"
"DVD PAL 16:9 enhanced (1.78:1) - 720 x 576" Width="720" Height="576"
"DVD PAL 16:9 enhanced (1.85:1) - 720 x 554" Width="720" Height="554"
"DVD PAL 16:9 enhanced (2.35:1) - 720 x 436" Width="720" Height="436"
"DVD NTSC 4:3 (1.33:1) - 720 x 480" Width="720" Height="480"
"DVD NTSC 4:3 (1.66:1) - 720 x 384" Width="720" Height="384"
"DVD NTSC 4:3 (1.78:1) - 720 x 358" Width="720" Height="358"
"DVD NTSC 4:3 (1.85:1) - 720 x 345" Width="720" Height="345"
"DVD NTSC 4:3 (2.35:1) - 720 x 271" Width="720" Height="271"
"DVD NTSC 16:9 enhanced (1.33:1) - 538 x 480" Width="538" Height="576"
"DVD NTSC 16:9 enhanced (1.66:1) - 671 x 480" Width="671" Height="576"
"DVD NTSC 16:9 enhanced (1.78:1) - 720 x 480" Width="720" Height="480"
"DVD NTSC 16:9 enhanced (1.85:1) - 720 x 461" Width="720" Height="461"
"DVD NTSC 16:9 enhanced (2.35:1) - 720 x 363" Width="720" Height="363"
"QXGA 4:3 (1.33:1) - 2048 x 1536" Width="2048" Height="1536"
"WQXGA 16:10 (1.6:1) - 2560 x 1600" Width="2560" Height="1600"
"QSXGA 5:4 (1.25:1) - 2560 x 2048" Width="2560" Height="2048"
"WQSXGA 25:16 (1.56:1) - 3200 x 2048" Width="3200" Height="2048"
"QUXGA 4:3 (1.33:1) - 3200 x 2400" Width="3200" Height="2400"
"WQUXGA 16:10 (1.6:1) - 3840 x 2400" Width="3840" Height="2400"
"HXGA 4:3 (1.33:1) - 4096 x 3072" Width="4096" Height="3072"
"WHXGA 16:10 (1.6:1) - 5120 x 3200" Width="5120" Height="3200"
"HSXGA 5:4 (1.25:1) - 5120 x 4096" Width="5120" Height="4096"
"WHSXGA 25:16 (1.56:1) - 6400 x 4096" Width="6400" Height="4096"
"HUXGA 4:3 (1.33:1) - 6400 x 4800" Width="6400" Height="4800"
"WHUXGA 16:10 (1.6:1) - 7680 x 4800" Width="7680" Height="4800"
"FILM Full Camera Apeture (1.33:1) - 2048 x 1536" Width="2048" Height="1536"
"FILM Full Camera Standard (1.33:1) - 2048 x 1556" Width="2048" Height="1556"
"FILM Full Camera Apeture (1.66:1) - 2048 x 1228" Width="2048" Height="1228"
"FILM Full Camera Apeture (1.85:1) - 2048 x 1106" Width="2048" Height="1106"
"FILM Academy Full Frame (1.37:1) - 2048 x 1494" Width="2048" Height="1494"
"FILM Anamorphic Pre-Squeezed (1.18:1) - 1806 x 1530" Width="1806" Height="1530"
"FILM Anamorphic Pre-Squeezed PVR PROXY (1.18:1) - 637 x 486" Width="1806" Height="1530"
"FILM Anamorphic Un-Squeezed (2.35:1) - 2048 x 868" Width="2048" Height="868"
"FILM Anamorphic Un-Squeezed PVR PROXY (2.35:1) - 720 x 275" Width="720" Height="275"
In your video, you enter the size of your images: 756x510 and Pixel Aspect 0.9
How do you figure out the Pixel Aspect?
Using this Aspect Ratio Calculator?
https://toolstud.io/photo/aspect.php?wi ... pare=video
Aspect Ratio (short: A/R) is the width of an image or screen, divided by the height.
In landscape orientation, the A/R is > 1, for portrait orientation the A/R is < 1 and for square screens, this is = 1.
Size = 756 x 510 = 0.39 megapixels
Aspect ratio = 1.48
Angle of diagonal = 0.593 rad = 34°
Length of diagonal = 912 pixels
Is it the Length of diagonal = 912 pixels?
Example Window Size is set @ 756x510
The background image does not fill the Window and renders as such.